Recap and Results


Past Results

Year Winner R1 R2 R3 R4 Total Purse Extras
2024 Frankie Capan III 68 67 66 70 271 $270,000 Recap  Scoreboard
2023 Norman Xiong 69 67 71 67 274 $270,000 Recap  Scoreboard
2022 David Lingmerth 62 66 71 68 267 $180,000 Recap  Scoreboard
2021 Adam Svensson 67 68 65 67 267 $180,000 Recap  Scoreboard
2020 Curtis Luck 68 66 68 71 273 $180,000 Recap  Scoreboard
2019 Scottie Scheffler 70 68 67 67 272 $180,000 Recap  Scoreboard
2018 Robert Streb 65 68 68 71 272 $180,000 Recap  Scoreboard
2017 Peter Uihlein 69 69 67 65 270 $180,000 Recap  Scoreboard
2016 Grayson Murray 69 67 68 68 272 $180,000 Recap  Scoreboard
2015 Andrew Loupe 71 70 68 70 279 $180,000 Recap  Scoreboard
2014 Justin Thomas 67 69 72 70 278 $180,000 Recap  Scoreboard
2013 Seung-Yul Noh 68 65 70 69 272 $180,000 Recap  Scoreboard
2012 Ben Kohles 66 69 67 70 272 $144,000 Recap  Scoreboard
2011 Harris English 66 66 68 70 270 $144,000 Recap  Scoreboard
2010 D.J. Brigman 66 72 72 64 274 $144,000 Recap  Scoreboard
2009 Derek Lamely 71 69 68 65 273 $139,500 Recap  Scoreboard
2008 Bill Lunde 67 72 67 73 279 $135,000 Recap  Scoreboard
2007 Daniel Summerhays 68 69 72 69 278 $0 Recap  Scoreboard

*Won in playoff

Sponsors