Recap and Results


2020 FINAL LEADERBOARD

Name R1 R2 R3 R4 Total Purse
1 Curtis Luck 68 66 68 71 273 $180,000
2 Theo Humphrey 70 67 70 67 274 $65,000
Taylor Montgomery 72 67 67 68 274 $65,000
Cameron Young 66 69 68 71 274 $65,000
5 Will Zalatoris 69 70 66 70 275 $32,300
Jimmy Stanger 65 71 69 70 275 $32,300
Nick Hardy 65 74 67 69 275 $32,300
Scott Gutschewski 70 68 70 67 275 $32,300
Stephan Jaeger 69 70 70 66 275 $32,300
10 Ollie Schniederjans 71 66 71 68 276 $25,500
11 Ryan McCormick 71 70 65 71 277 $22,050
Chip McDaniel 69 70 68 70 277 $22,050
Vince India 69 68 69 71 277 $22,050
14 Anders Albertson 70 72 69 67 278 $19,000
15 Peter Uihlein 74 68 67 70 279 $17,000
Ben Martin 72 68 68 71 279 $17,000
Kristoffer Ventura 72 68 66 73 279 $17,000
18 Mito Pereira 71 70 67 72 280 $11,143
Zecheng Dou 69 69 69 73 280 $11,143
Charlie Saxon 67 70 69 74 280 $11,143
Erik Barnes 69 67 68 76 280 $11,143
Brad Hopfinger 71 71 69 69 280 $11,143
Tom Whitney 75 66 70 69 280 $11,143
David Skinns 68 73 70 69 280 $11,143
Justin Hueber 72 69 70 69 280 $11,143
KK Limbhasut 72 70 70 68 280 $11,143
Stuart Macdonald 71 67 75 67 280 $11,143
28 John Chin 73 73 66 69 281 $7,400
Justin Lower 68 66 71 69 281 $7,400
Nicholas Lindheim 71 66 75 69 281 $7,400
31 Curtis Thompson 68 71 72 71 282 $6,350
Mark Baldwin 70 73 69 70 282 $6,350
Brandon Crick 74 68 70 70 282 $6,350
Andrew Novak 72 70 71 69 282 $6,350
Davis Riley 71 71 71 69 282 $6,350
Augusto Núñez 71 69 74 68 282 $6,350
37 Trevor Cone 71 67 72 73 283 $5,138
T.J. Vogel 67 73 71 72 283 $5,138
Kevin Roy 71 72 69 71 283 $5,138
Austen Truslow 69 72 71 71 283 $5,138
Ben Kohles 74 69 70 70 283 $5,138
Jake Knapp 68 72 73 70 283 $5,138
J.T. Griffin 75 68 72 68 283 $5,138
Jared Wolfe 71 71 74 67 283 $5,138
45 Brett Drewitt 68 73 69 74 284 $4,483
Taylor Dickson 72 71 68 73 284 $4,483
Zach Wright 70 71 70 73 284 $4,483
Kyle Reifers 69 74 70 71 284 $4,483
Seth Reeves 69 72 72 71 284 $4,483
Tyson Alexander 73 70 71 70 284 $4,483
51 Lee Hodges 66 70 74 75 285 $4,223
Dawson Armstrong 72 69 72 72 285 $4,223
José de Jesús Rodríguez 70 72 71 72 285 $4,223
Brandon Harkins 73 68 73 71 285 $4,223
Brent Grant 71 71 72 71 285 $4,223
Harrison Endycott 71 72 72 70 285 $4,223
Greyson Sigg 72 70 73 70 285 $4,223
58 Paul Haley II 73 68 69 76 286 $4,050
Michael Arnaud 70 69 73 74 286 $4,050
Steve Marino 71 70 72 73 286 $4,050
Brandon Wu 67 69 77 73 286 $4,050
Julián Etulain 67 75 72 72 286 $4,050
Max McGreevy 70 72 73 71 286 $4,050
Evan Harmeling 70 72 73 71 286 $4,050
Camilo Villegas 70 71 74 71 286 $4,050
Mark Blakefield 73 70 73 70 286 $4,050
Michael Miller 71 72 74 69 286 $4,050
68 Drew Weaver 72 70 72 73 287 $3,920
Taylor Pendrith 72 71 72 72 287 $3,920
Kevin Dougherty 71 71 75 70 287 $3,920
71 Dan McCarthy 71 69 75 73 288 $3,880
72 Carl Yuan 69 73 73 74 289 $3,860
73 Hayden Buckley 72 71 72 75 290 $3,840
74 Martin Piller 73 69 74 75 291 $3,820
75 Austin Smotherman 73 68 74 77 292 $3,800
CUT Joey Garber 76 72 0 0 148 $0
Alex Prugh 72 76 0 0 148 $0
David Kocher 74 74 0 0 147 $0
Dylan Wu 68 79 0 0 147 $0
Robert Garrigus 74 73 0 0 147 $0
Scott Langley 69 78 0 0 147 $0
Max Greyserman 74 73 0 0 147 $0
John VanDerLaan 74 73 0 0 147 $0
Robby Ormand 74 73 0 0 147 $0
Matt Atkins 72 75 0 0 147 $0
Dawie van der Walt 74 73 0 0 147 $0
Kyle Jones 75 72 0 0 147 $0
Stephen Franken 73 73 0 0 146 $0
Sebastián Vázquez 71 75 0 0 146 $0
Will Cannon 72 74 0 0 146 $0
James Nicholas 72 76 0 0 148 $0
Paul Peterson 77 71 0 0 148 $0
Chase Wright 74 74 0 0 148 $0
Chase Johnson 78 78 0 0 156 $0
Daniel Sutton 82 72 0 0 154 $0
Shane Smith 81 71 0 0 152 $0
Andy Pope 75 77 0 0 152 $0
Ryan Ruffels 75 77 0 0 152 $0
Andres Gonzales 74 77 0 0 151 $0
Richard S. Johnson 74 76 0 0 150 $0
Tommy Gainey 77 73 0 0 150 $0
Will Wilcox 78 72 0 0 150 $0
Nicolas Echavarria 78 72 0 0 150 $0
Paul Barjon 73 77 0 0 150 $0
Roberto Díaz 72 77 0 0 149 $0
Kevin Lucas 75 74 0 0 149 $0
Eric Cole 70 78 0 0 148 $0
Brett Stegmaier 77 71 0 0 148 $0
Callum Tarren 72 74 0 0 146 $0
Nicholas Thompson 74 72 0 0 146 $0
Joshua Creel 74 72 0 0 146 $0
Nick Voke 72 72 0 0 144 $0
Brian Campbell 74 70 0 0 144 $0
Whee Kim 76 68 0 0 144 $0
Taylor Moore 72 72 0 0 144 $0
Tag Ridings 74 70 0 0 144 $0
Wade Binfield 73 71 0 0 144 $0
Patrick Fishburn 72 72 0 0 144 $0
Wes Roach 72 72 0 0 144 $0
Derek Ernst 71 73 0 0 144 $0
David Lipsky 74 70 0 0 144 $0
Greg Yates 72 72 0 0 144 $0
Conrad Shindler 69 75 0 0 144 $0
Tyrone Van Aswegen 74 70 0 0 144 $0
Chandler Blanchet 77 67 0 0 144 $0
Grant Hirschman 73 71 0 0 144 $0
Chad Ramey 74 71 0 0 145 $0
Chris Kirk 69 76 0 0 145 $0
Alex Chiarella 73 73 0 0 146 $0
Shad Tuten 71 75 0 0 146 $0
Daniel Miernicki 74 72 0 0 146 $0
Rico Hoey 76 70 0 0 146 $0
Luke Guthrie 74 72 0 0 146 $0
Bobby Bai 72 74 0 0 146 $0
Jamie Arnold 73 73 0 0 146 $0
Erik Compton 74 72 0 0 146 $0
Braden Thornberry 76 70 0 0 146 $0
George Cunningham 69 77 0 0 146 $0
Adam Svensson 73 72 0 0 145 $0
Brett Coletta 71 74 0 0 145 $0
Mickey DeMorat 75 70 0 0 145 $0
Ben Silverman 73 72 0 0 145 $0
Sangmoon Bae 72 73 0 0 145 $0
Rick Lamb 74 70 0 0 144 $0
Sponsors