Recap and Results


2020 FINAL LEADERBOARD

Name R1 R2 R3 R4 Total Purse
1 Curtis Luck 68 66 68 71 273 $180,000.00
2 Theo Humphrey 70 67 70 67 274 $65,000.00
Taylor Montgomery 72 67 67 68 274 $65,000.00
Cameron Young 66 69 68 71 274 $65,000.00
5 Will Zalatoris 69 70 66 70 275 $32,300.00
Jimmy Stanger 65 71 69 70 275 $32,300.00
Nick Hardy 65 74 67 69 275 $32,300.00
Scott Gutschewski 70 68 70 67 275 $32,300.00
Stephan Jaeger 69 70 70 66 275 $32,300.00
10 Ollie Schniederjans 71 66 71 68 276 $25,500.00
11 Ryan McCormick 71 70 65 71 277 $22,050.00
Chip McDaniel 69 70 68 70 277 $22,050.00
Vince India 69 68 69 71 277 $22,050.00
14 Anders Albertson 70 72 69 67 278 $19,000.00
15 Peter Uihlein 74 68 67 70 279 $17,000.00
Ben Martin 72 68 68 71 279 $17,000.00
Kristoffer Ventura 72 68 66 73 279 $17,000.00
18 Mito Pereira 71 70 67 72 280 $11,143.00
Zecheng Dou 69 69 69 73 280 $11,143.00
Charlie Saxon 67 70 69 74 280 $11,143.00
Erik Barnes 69 67 68 76 280 $11,143.00
Brad Hopfinger 71 71 69 69 280 $11,143.00
Tom Whitney 75 66 70 69 280 $11,143.00
David Skinns 68 73 70 69 280 $11,143.00
Justin Hueber 72 69 70 69 280 $11,143.00
KK Limbhasut 72 70 70 68 280 $11,143.00
Stuart Macdonald 71 67 75 67 280 $11,143.00
28 John Chin 73 73 66 69 281 $7,400.00
Justin Lower 68 66 71 69 281 $7,400.00
Nicholas Lindheim 71 66 75 69 281 $7,400.00
31 Curtis Thompson 68 71 72 71 282 $6,350.00
Mark Baldwin 70 73 69 70 282 $6,350.00
Brandon Crick 74 68 70 70 282 $6,350.00
Andrew Novak 72 70 71 69 282 $6,350.00
Davis Riley 71 71 71 69 282 $6,350.00
Augusto Núñez 71 69 74 68 282 $6,350.00
37 Trevor Cone 71 67 72 73 283 $5,137.50
T.J. Vogel 67 73 71 72 283 $5,137.50
Kevin Roy 71 72 69 71 283 $5,137.50
Austen Truslow 69 72 71 71 283 $5,137.50
Ben Kohles 74 69 70 70 283 $5,137.50
Jake Knapp 68 72 73 70 283 $5,137.50
J.T. Griffin 75 68 72 68 283 $5,137.50
Jared Wolfe 71 71 74 67 283 $5,137.50
45 Brett Drewitt 68 73 69 74 284 $4,483.33
Taylor Dickson 72 71 68 73 284 $4,483.33
Zach Wright 70 71 70 73 284 $4,483.33
Kyle Reifers 69 74 70 71 284 $4,483.33
Seth Reeves 69 72 72 71 284 $4,483.33
Tyson Alexander 73 70 71 70 284 $4,483.33
51 Lee Hodges 66 70 74 75 285 $4,222.86
Dawson Armstrong 72 69 72 72 285 $4,222.86
José de Jesús Rodríguez 70 72 71 72 285 $4,222.86
Brandon Harkins 73 68 73 71 285 $4,222.86
Brent Grant 71 71 72 71 285 $4,222.86
Harrison Endycott 71 72 72 70 285 $4,222.86
Greyson Sigg 72 70 73 70 285 $4,222.86
58 Paul Haley II 73 68 69 76 286 $4,050.00
Michael Arnaud 70 69 73 74 286 $4,050.00
Steve Marino 71 70 72 73 286 $4,050.00
Brandon Wu 67 69 77 73 286 $4,050.00
Julián Etulain 67 75 72 72 286 $4,050.00
Max McGreevy 70 72 73 71 286 $4,050.00
Evan Harmeling 70 72 73 71 286 $4,050.00
Camilo Villegas 70 71 74 71 286 $4,050.00
Mark Blakefield 73 70 73 70 286 $4,050.00
Michael Miller 71 72 74 69 286 $4,050.00
68 Drew Weaver 72 70 72 73 287 $3,920.00
Taylor Pendrith 72 71 72 72 287 $3,920.00
Kevin Dougherty 71 71 75 70 287 $3,920.00
71 Dan McCarthy 71 69 75 73 288 $3,880.00
72 Carl Yuan 69 73 73 74 289 $3,860.00
73 Hayden Buckley 72 71 72 75 290 $3,840.00
74 Martin Piller 73 69 74 75 291 $3,820.00
75 Austin Smotherman 73 68 74 77 292 $3,800.00
CUT Joey Garber 76 72 0 0 148 $0.00
Alex Prugh 72 76 0 0 148 $0.00
David Kocher 74 74 0 0 147 $0.00
Dylan Wu 68 79 0 0 147 $0.00
Robert Garrigus 74 73 0 0 147 $0.00
Scott Langley 69 78 0 0 147 $0.00
Max Greyserman 74 73 0 0 147 $0.00
John VanDerLaan 74 73 0 0 147 $0.00
Robby Ormand 74 73 0 0 147 $0.00
Matt Atkins 72 75 0 0 147 $0.00
Dawie van der Walt 74 73 0 0 147 $0.00
Kyle Jones 75 72 0 0 147 $0.00
Stephen Franken 73 73 0 0 146 $0.00
Sebastián Vázquez 71 75 0 0 146 $0.00
Will Cannon 72 74 0 0 146 $0.00
James Nicholas 72 76 0 0 148 $0.00
Paul Peterson 77 71 0 0 148 $0.00
Chase Wright 74 74 0 0 148 $0.00
Chase Johnson 78 78 0 0 156 $0.00
Daniel Sutton 82 72 0 0 154 $0.00
Shane Smith 81 71 0 0 152 $0.00
Andy Pope 75 77 0 0 152 $0.00
Ryan Ruffels 75 77 0 0 152 $0.00
Andres Gonzales 74 77 0 0 151 $0.00
Richard S. Johnson 74 76 0 0 150 $0.00
Tommy Gainey 77 73 0 0 150 $0.00
Will Wilcox 78 72 0 0 150 $0.00
Nicolas Echavarria 78 72 0 0 150 $0.00
Paul Barjon 73 77 0 0 150 $0.00
Roberto Díaz 72 77 0 0 149 $0.00
Kevin Lucas 75 74 0 0 149 $0.00
Eric Cole 70 78 0 0 148 $0.00
Brett Stegmaier 77 71 0 0 148 $0.00
Callum Tarren 72 74 0 0 146 $0.00
Nicholas Thompson 74 72 0 0 146 $0.00
Joshua Creel 74 72 0 0 146 $0.00
Nick Voke 72 72 0 0 144 $0.00
Brian Campbell 74 70 0 0 144 $0.00
Whee Kim 76 68 0 0 144 $0.00
Taylor Moore 72 72 0 0 144 $0.00
Tag Ridings 74 70 0 0 144 $0.00
Wade Binfield 73 71 0 0 144 $0.00
Patrick Fishburn 72 72 0 0 144 $0.00
Wes Roach 72 72 0 0 144 $0.00
Derek Ernst 71 73 0 0 144 $0.00
David Lipsky 74 70 0 0 144 $0.00
Greg Yates 72 72 0 0 144 $0.00
Conrad Shindler 69 75 0 0 144 $0.00
Tyrone Van Aswegen 74 70 0 0 144 $0.00
Chandler Blanchet 77 67 0 0 144 $0.00
Grant Hirschman 73 71 0 0 144 $0.00
Chad Ramey 74 71 0 0 145 $0.00
Chris Kirk 69 76 0 0 145 $0.00
Alex Chiarella 73 73 0 0 146 $0.00
Shad Tuten 71 75 0 0 146 $0.00
Daniel Miernicki 74 72 0 0 146 $0.00
Rico Hoey 76 70 0 0 146 $0.00
Luke Guthrie 74 72 0 0 146 $0.00
Bobby Bai 72 74 0 0 146 $0.00
Jamie Arnold 73 73 0 0 146 $0.00
Erik Compton 74 72 0 0 146 $0.00
Braden Thornberry 76 70 0 0 146 $0.00
George Cunningham 69 77 0 0 146 $0.00
Adam Svensson 73 72 0 0 145 $0.00
Brett Coletta 71 74 0 0 145 $0.00
Mickey DeMorat 75 70 0 0 145 $0.00
Ben Silverman 73 72 0 0 145 $0.00
Sangmoon Bae 72 73 0 0 145 $0.00
Rick Lamb 74 70 0 0 144 $0.00
Sponsors