Recap and Results


2018 FINAL LEADERBOARD

Name R1 R2 R3 R4 Total Purse
1 Robert Streb 65 68 68 71 272 $180,000.00
2 Peter Malnati 69 68 69 66 272 $108,000.00
3 Cameron Davis 69 71 67 66 272 $68,000.00
4 Shawn Stefani 67 72 68 67 273 $48,000.00
5 Joseph Bramlett 70 68 65 72 275 $33,900.00
Curtis Luck 67 69 68 71 275 $33,900.00
Seth Reeves 69 70 65 71 275 $33,900.00
Denny McCarthy 66 69 68 72 275 $33,900.00
Lanto Griffin 68 69 69 69 274 $33,900.00
10 Wes Roach 69 66 71 70 276 $24,000.00
Matt Jones 67 68 69 72 276 $24,000.00
Henrik Norlander 64 74 68 70 276 $24,000.00
Jim Knous 68 68 65 75 276 $24,000.00
14 Nicholas Lindheim 67 70 70 70 277 $0.00
Kramer Hickok 66 68 74 69 277 $0.00
Erik Compton 68 69 72 68 277 $18,000.00
17 Lucas Glover 70 69 73 66 278 $0.00
Hunter Mahan 69 68 72 69 278 $0.00
Dylan Frittelli 70 72 65 71 278 $0.00
Tyrone Van Aswegen 69 67 70 72 278 $0.00
21 Talor Gooch 72 66 71 70 279 $0.00
Max Homa 69 73 67 70 279 $0.00
Anders Albertson 69 67 74 69 279 $0.00
24 Roberto Díaz 70 69 69 72 280 $0.00
Dan McCarthy 73 69 67 71 280 $0.00
Rob Oppenheim 69 71 69 71 280 $0.00
Aaron Baddeley 70 73 70 67 280 $0.00
Corey Conners 68 69 72 71 280 $0.00
Mark Anderson 70 69 72 69 280 $0.00
30 Jonathan Byrd 71 71 74 65 281 $0.00
Dylan Meyer 67 71 69 74 281 $0.00
Cameron Champ 69 71 70 71 281 $0.00
Robert Garrigus 69 72 71 69 281 $0.00
Chase Seiffert 68 72 72 69 281 $0.00
35 Sangmoon Bae 68 70 68 76 282 $0.00
Zac Blair 73 69 72 68 282 $0.00
Julian Suri 74 69 70 69 282 $0.00
Adam Schenk 72 70 71 69 282 $0.00
Wyndham Clark 70 72 71 69 282 $0.00
Sam Burns 68 67 74 73 282 $0.00
Andres Romero 77 66 67 72 282 $0.00
Sebastián Muñoz 69 67 75 71 282 $0.00
Conrad Shindler 74 67 70 71 282 $0.00
44 Bhavik Patel 72 71 73 67 283 $0.00
Carlos Ortiz 70 72 73 68 283 $0.00
Ben Crane 66 76 72 69 283 $0.00
Trevor Cone 72 71 70 70 283 $0.00
Robby Shelton 67 72 70 74 283 $0.00
Fabián Gómez 73 70 70 70 283 $0.00
Taylor Moore 67 74 69 73 283 $0.00
51 Maverick McNealy 69 72 74 69 284 $0.00
Hank Lebioda 70 73 71 70 284 $0.00
Willy Wilcox 68 71 75 70 284 $0.00
Joey Garber 68 72 73 71 284 $0.00
Sepp Straka 69 71 73 71 284 $0.00
J.J. Henry 68 70 74 72 284 $0.00
Sungjae Im 72 69 71 72 284 $0.00
58 Ben Taylor 69 72 74 70 285 $0.00
Rhein Gibson 71 70 74 70 285 $0.00
Sebastian Cappelen 69 69 70 77 285 $0.00
Ben Silverman 70 72 67 76 285 $0.00
Ricky Barnes 68 73 69 75 285 $0.00
63 Nate Lashley 68 71 73 74 286 $0.00
Scott Langley 70 73 71 72 286 $0.00
65 Ryan Yip 68 75 75 69 287 $0.00
Kevin Dougherty 76 67 71 73 287 $0.00
Eric Axley 72 70 72 73 287 $0.00
Michael Arnaud 69 72 73 73 287 $0.00
Rico Hoey 71 70 71 75 287 $0.00
70 Mark Hubbard 71 72 72 73 288 $0.00
Brett Stegmaier 70 73 73 72 288 $0.00
72 Justin Hueber 71 70 71 78 290 $0.00
Bo Hoag 68 71 74 77 290 $0.00
74 Scott Pinckney 69 74 73 75 291 $0.00
75 Blayne Barber 68 73 78 73 292 $0.00
CUT Chris Thompson 76 72 0 0 148 $0.00
Cameron Tringale 72 75 0 0 147 $0.00
Stephan Jaeger 72 75 0 0 147 $0.00
Brett Drewitt 71 76 0 0 147 $0.00
Dominic Bozzelli 72 75 0 0 147 $0.00
Martin Trainer 70 77 0 0 147 $0.00
Chase Wright 73 74 0 0 147 $0.00
Michael Thompson 72 75 0 0 147 $0.00
Adam Long 73 74 0 0 147 $0.00
Steve Wheatcroft 78 68 0 0 146 $0.00
Martin Flores 70 76 0 0 146 $0.00
Brady Schnell 72 74 0 0 146 $0.00
Brian Campbell 68 78 0 0 146 $0.00
Tom Lovelady 75 73 0 0 148 $0.00
Chris Paisley 72 76 0 0 148 $0.00
Christian Brand 71 77 0 0 148 $0.00
Kyle Jones 75 77 0 0 152 $0.00
Steven Ihm 74 77 0 0 151 $0.00
Max Rottluff 75 76 0 0 151 $0.00
Billy Kennerly 76 75 0 0 151 $0.00
John Peterson 75 76 0 0 151 $0.00
Chad Collins 76 74 0 0 150 $0.00
Will Claxton 76 74 0 0 150 $0.00
Daisuke Kataoka 71 78 0 0 150 $0.00
Daniel Summerhays 71 78 0 0 149 $0.00
Stuart Appleby 75 74 0 0 149 $0.00
Jonathan Randolph 75 74 0 0 149 $0.00
John Senden 69 79 0 0 148 $0.00
Brad Hopfinger 75 73 0 0 148 $0.00
John Merrick 74 72 0 0 146 $0.00
Michael Johnson 72 74 0 0 146 $0.00
Jim Herman 73 73 0 0 146 $0.00
Johnson Wagner 74 71 0 0 145 $0.00
John Oda 69 76 0 0 144 $0.00
Justin Lower 73 71 0 0 144 $0.00
Matt Every 72 72 0 0 144 $0.00
Xinjun Zhang 76 68 0 0 144 $0.00
Kyoung-Hoon Lee 70 74 0 0 144 $0.00
David Lingmerth 69 75 0 0 144 $0.00
Ben Kohles 71 73 0 0 144 $0.00
Roger Sloan 70 74 0 0 144 $0.00
Erik Barnes 72 72 0 0 144 $0.00
Adam Svensson 70 74 0 0 144 $0.00
David Hearn 75 69 0 0 144 $0.00
José de Rodríguez 72 72 0 0 144 $0.00
Cameron Percy 69 76 0 0 145 $0.00
Tim Herron 72 73 0 0 145 $0.00
Parker McLachlin 72 73 0 0 145 $0.00
Derek Ernst 75 71 0 0 146 $0.00
Nelson Ledesma 74 72 0 0 146 $0.00
Chad Campbell 74 72 0 0 146 $0.00
Derek Fathauer 77 69 0 0 146 $0.00
Julián Etulain 70 76 0 0 146 $0.00
Edward Loar 74 71 0 0 145 $0.00
Rafael Campos 74 71 0 0 145 $0.00
Ethan Tracy 71 74 0 0 145 $0.00
Martin Piller 72 73 0 0 145 $0.00
John Chin 72 73 0 0 145 $0.00
Josh Teater 69 76 0 0 145 $0.00
Alex Prugh 70 75 0 0 145 $0.00
Vince Covello 71 74 0 0 145 $0.00
WD David Skinns 0 0 0 0 0 $0.00
Sponsors