Recap and Results


2018 FINAL LEADERBOARD

Name R1 R2 R3 R4 Total Purse
1 Robert Streb 65 68 68 71 272 $180,000
2 Peter Malnati 69 68 69 66 272 $108,000
3 Cameron Davis 69 71 67 66 272 $68,000
4 Shawn Stefani 67 72 68 67 273 $48,000
5 Joseph Bramlett 70 68 65 72 275 $33,900
Curtis Luck 67 69 68 71 275 $33,900
Seth Reeves 69 70 65 71 275 $33,900
Denny McCarthy 66 69 68 72 275 $33,900
Lanto Griffin 68 69 69 69 274 $33,900
10 Wes Roach 69 66 71 70 276 $24,000
Matt Jones 67 68 69 72 276 $24,000
Henrik Norlander 64 74 68 70 276 $24,000
Jim Knous 68 68 65 75 276 $24,000
14 Nicholas Lindheim 67 70 70 70 277 $0
Kramer Hickok 66 68 74 69 277 $0
Erik Compton 68 69 72 68 277 $18,000
17 Lucas Glover 70 69 73 66 278 $0
Hunter Mahan 69 68 72 69 278 $0
Dylan Frittelli 70 72 65 71 278 $0
Tyrone Van Aswegen 69 67 70 72 278 $0
21 Talor Gooch 72 66 71 70 279 $0
Max Homa 69 73 67 70 279 $0
Anders Albertson 69 67 74 69 279 $0
24 Roberto Díaz 70 69 69 72 280 $0
Dan McCarthy 73 69 67 71 280 $0
Rob Oppenheim 69 71 69 71 280 $0
Aaron Baddeley 70 73 70 67 280 $0
Corey Conners 68 69 72 71 280 $0
Mark Anderson 70 69 72 69 280 $0
30 Jonathan Byrd 71 71 74 65 281 $0
Dylan Meyer 67 71 69 74 281 $0
Cameron Champ 69 71 70 71 281 $0
Robert Garrigus 69 72 71 69 281 $0
Chase Seiffert 68 72 72 69 281 $0
35 Sangmoon Bae 68 70 68 76 282 $0
Zac Blair 73 69 72 68 282 $0
Julian Suri 74 69 70 69 282 $0
Adam Schenk 72 70 71 69 282 $0
Wyndham Clark 70 72 71 69 282 $0
Sam Burns 68 67 74 73 282 $0
Andres Romero 77 66 67 72 282 $0
Sebastián Muñoz 69 67 75 71 282 $0
Conrad Shindler 74 67 70 71 282 $0
44 Bhavik Patel 72 71 73 67 283 $0
Carlos Ortiz 70 72 73 68 283 $0
Ben Crane 66 76 72 69 283 $0
Trevor Cone 72 71 70 70 283 $0
Robby Shelton 67 72 70 74 283 $0
Fabián Gómez 73 70 70 70 283 $0
Taylor Moore 67 74 69 73 283 $0
51 Maverick McNealy 69 72 74 69 284 $0
Hank Lebioda 70 73 71 70 284 $0
Willy Wilcox 68 71 75 70 284 $0
Joey Garber 68 72 73 71 284 $0
Sepp Straka 69 71 73 71 284 $0
J.J. Henry 68 70 74 72 284 $0
Sungjae Im 72 69 71 72 284 $0
58 Ben Taylor 69 72 74 70 285 $0
Rhein Gibson 71 70 74 70 285 $0
Sebastian Cappelen 69 69 70 77 285 $0
Ben Silverman 70 72 67 76 285 $0
Ricky Barnes 68 73 69 75 285 $0
63 Nate Lashley 68 71 73 74 286 $0
Scott Langley 70 73 71 72 286 $0
65 Ryan Yip 68 75 75 69 287 $0
Kevin Dougherty 76 67 71 73 287 $0
Eric Axley 72 70 72 73 287 $0
Michael Arnaud 69 72 73 73 287 $0
Rico Hoey 71 70 71 75 287 $0
70 Mark Hubbard 71 72 72 73 288 $0
Brett Stegmaier 70 73 73 72 288 $0
72 Justin Hueber 71 70 71 78 290 $0
Bo Hoag 68 71 74 77 290 $0
74 Scott Pinckney 69 74 73 75 291 $0
75 Blayne Barber 68 73 78 73 292 $0
CUT Chris Thompson 76 72 0 0 148 $0
Cameron Tringale 72 75 0 0 147 $0
Stephan Jaeger 72 75 0 0 147 $0
Brett Drewitt 71 76 0 0 147 $0
Dominic Bozzelli 72 75 0 0 147 $0
Martin Trainer 70 77 0 0 147 $0
Chase Wright 73 74 0 0 147 $0
Michael Thompson 72 75 0 0 147 $0
Adam Long 73 74 0 0 147 $0
Steve Wheatcroft 78 68 0 0 146 $0
Martin Flores 70 76 0 0 146 $0
Brady Schnell 72 74 0 0 146 $0
Brian Campbell 68 78 0 0 146 $0
Tom Lovelady 75 73 0 0 148 $0
Chris Paisley 72 76 0 0 148 $0
Christian Brand 71 77 0 0 148 $0
Kyle Jones 75 77 0 0 152 $0
Steven Ihm 74 77 0 0 151 $0
Max Rottluff 75 76 0 0 151 $0
Billy Kennerly 76 75 0 0 151 $0
John Peterson 75 76 0 0 151 $0
Chad Collins 76 74 0 0 150 $0
Will Claxton 76 74 0 0 150 $0
Daisuke Kataoka 71 78 0 0 150 $0
Daniel Summerhays 71 78 0 0 149 $0
Stuart Appleby 75 74 0 0 149 $0
Jonathan Randolph 75 74 0 0 149 $0
John Senden 69 79 0 0 148 $0
Brad Hopfinger 75 73 0 0 148 $0
John Merrick 74 72 0 0 146 $0
Michael Johnson 72 74 0 0 146 $0
Jim Herman 73 73 0 0 146 $0
Johnson Wagner 74 71 0 0 145 $0
John Oda 69 76 0 0 144 $0
Justin Lower 73 71 0 0 144 $0
Matt Every 72 72 0 0 144 $0
Xinjun Zhang 76 68 0 0 144 $0
Kyoung-Hoon Lee 70 74 0 0 144 $0
David Lingmerth 69 75 0 0 144 $0
Ben Kohles 71 73 0 0 144 $0
Roger Sloan 70 74 0 0 144 $0
Erik Barnes 72 72 0 0 144 $0
Adam Svensson 70 74 0 0 144 $0
David Hearn 75 69 0 0 144 $0
José de Rodríguez 72 72 0 0 144 $0
Cameron Percy 69 76 0 0 145 $0
Tim Herron 72 73 0 0 145 $0
Parker McLachlin 72 73 0 0 145 $0
Derek Ernst 75 71 0 0 146 $0
Nelson Ledesma 74 72 0 0 146 $0
Chad Campbell 74 72 0 0 146 $0
Derek Fathauer 77 69 0 0 146 $0
Julián Etulain 70 76 0 0 146 $0
Edward Loar 74 71 0 0 145 $0
Rafael Campos 74 71 0 0 145 $0
Ethan Tracy 71 74 0 0 145 $0
Martin Piller 72 73 0 0 145 $0
John Chin 72 73 0 0 145 $0
Josh Teater 69 76 0 0 145 $0
Alex Prugh 70 75 0 0 145 $0
Vince Covello 71 74 0 0 145 $0
WD David Skinns 0 0 0 0 0 $0
Sponsors