Recap and Results


2019 FINAL LEADERBOARD

Name R1 R2 R3 R4 Total Purse
1 Scottie Scheffler 70 68 67 67 272 $180,000
2 Brendon Todd 72 64 71 67 274 $74,667
Beau Hossler 69 69 68 68 274 $74,667
Ben Taylor 68 69 69 68 274 $74,667
5 Robert Streb 67 71 71 66 275 $38,000
Brandon Hagy 68 67 69 71 275 $38,000
7 Anirban Lahiri 67 71 68 70 276 $30,125
Justin Harding 69 70 69 68 276 $30,125
Tom Hoge 73 68 68 67 276 $30,125
Curtis Luck 72 67 70 67 276 $30,125
11 Cameron Percy 64 74 71 68 277 $23,000
Viktor Hovland 64 73 69 71 277 $23,000
Jamie Arnold 71 69 66 71 277 $23,000
14 Ben Martin 67 70 68 73 278 $17,000
Scott Harrington 70 67 68 73 278 $17,000
T.J. Vogel 69 74 66 69 278 $17,000
Johnson Wagner 71 69 69 69 278 $17,000
Harris English 75 68 67 68 278 $17,000
19 Kramer Hickok 70 68 71 70 279 $12,550
Bronson Burgoon 68 70 71 70 279 $12,550
Ryan Brehm 68 74 68 69 279 $12,550
Chase Seiffert 71 71 68 69 279 $12,550
23 Vincent Whaley 72 69 67 72 280 $8,137
Doug Ghim 65 73 70 72 280 $8,137
Joseph Bramlett 73 68 69 70 280 $8,137
Harry Higgs 68 75 68 69 280 $8,137
Billy Hurley III 68 73 69 70 280 $8,137
Dominic Bozzelli 73 70 69 68 280 $8,137
Adam Svensson 69 73 70 68 280 $8,137
Grayson Murray 72 71 70 67 280 $8,137
Henrik Norlander 69 74 70 67 280 $8,137
32 José de Jesús Rodríguez 70 69 65 77 281 $5,850
Davis Riley 74 67 68 72 281 $5,850
David Hearn 69 73 68 71 281 $5,850
Joshua Creel 69 71 71 70 281 $5,850
Cody Gribble 68 72 72 69 281 $5,850
37 Richy Werenski 71 71 65 75 282 $4,319
Seth Reeves 69 70 69 74 282 $4,319
Lanto Griffin 74 65 70 73 282 $4,319
Steve LeBrun 70 71 70 71 282 $4,319
D.J. Trahan 73 70 69 70 282 $4,319
Rhein Gibson 68 75 70 69 282 $4,319
Peter Uihlein 70 69 74 69 282 $4,319
Shawn Stefani 68 75 71 68 282 $4,319
45 Nelson Ledesma 72 71 68 72 283 $3,019
Mark Hubbard 71 71 69 72 283 $3,019
Zac Blair 71 68 72 72 283 $3,019
Wade Binfield 71 70 71 71 283 $3,019
Matthew NeSmith 66 74 72 71 283 $3,019
Fabián Gómez 71 70 71 71 283 $3,019
Xinjun Zhang 69 69 74 71 283 $3,019
Ollie Schniederjans 70 71 74 68 283 $3,019
53 Kristoffer Ventura 70 70 73 71 284 $2,740
Michael Gligic 69 72 73 70 284 $2,740
Ben Kohles 72 70 74 68 284 $2,740
56 Cameron Davis 73 69 68 75 285 $2,630
Justin Lower 73 70 69 73 285 $2,630
Roberto Díaz 68 74 71 72 285 $2,630
Tyson Alexander 70 70 74 71 285 $2,630
Dylan Wu 71 71 73 70 285 $2,630
Julián Etulain 69 73 74 69 285 $2,630
62 Kevin Chappell 73 69 73 71 286 $2,550
Kevin Dougherty 68 66 73 79 286 $2,550
64 Bo Hoag 69 72 72 74 287 $2,510
Martin Flores 71 71 75 70 287 $2,510
66 Jimmy Stanger 70 70 76 72 288 $2,460
Joey Garber 71 69 76 72 288 $2,460
Brett Stegmaier 73 70 73 72 288 $2,460
69 Nicolas Echavarria 71 72 70 77 290 $2,410
Vince Covello 72 70 77 71 290 $2,410
71 Zack Sucher 71 72 76 72 291 $2,370
Tyler Duncan 72 71 72 76 291 $2,370
73 Grant Hirschman 74 69 72 77 292 $2,370
74 Steve Wheatcroft 71 72 76 75 294 $2,310
Whee Kim 73 70 77 74 294 $2,310
CUT Mark Anderson 72 75 0 0 147 $0
Stephan Jaeger 72 75 0 0 147 $0
Morgan Hoffmann 74 73 0 0 147 $0
Dawie van der Walt 72 75 0 0 147 $0
Brett Coletta 73 75 0 0 148 $0
Ben Silverman 76 71 0 0 147 $0
Andrew Novak 74 73 0 0 147 $0
Blayne Barber 77 70 0 0 147 $0
Carl Yuan 72 75 0 0 147 $0
Brady Schnell 75 72 0 0 147 $0
Hunter Mahan 75 72 0 0 147 $0
Brandon Crick 71 75 0 0 146 $0
Robby Shelton 73 73 0 0 146 $0
Tim Wilkinson 75 73 0 0 148 $0
Chase Wright 78 70 0 0 148 $0
Smylie Kaufman 79 83 0 0 162 $0
Anders Albertson 77 77 0 0 154 $0
Shubhankar Sharma 75 79 0 0 154 $0
Jamie Lovemark 79 73 0 0 152 $0
Charlie Saxon 73 79 0 0 152 $0
Dan McCarthy 73 77 0 0 150 $0
Brandon Harkins 76 74 0 0 150 $0
Scott Langley 74 75 0 0 149 $0
Maverick McNealy 77 72 0 0 149 $0
Freddie Jacobson 75 74 0 0 149 $0
Andrew Svoboda 76 73 0 0 149 $0
John Huh 77 72 0 0 149 $0
Chad Ramey 73 76 0 0 149 $0
Tyler McCumber 74 72 0 0 146 $0
Erik Compton 72 74 0 0 146 $0
Austin Smotherman 77 69 0 0 146 $0
Chris Baker 72 73 0 0 145 $0
Drew Weaver 74 71 0 0 145 $0
Rob Oppenheim 73 72 0 0 145 $0
Kyle Jones 73 72 0 0 145 $0
Greg Yates 72 72 0 0 144 $0
George Cunningham 70 74 0 0 144 $0
Luke Guthrie 70 74 0 0 144 $0
Josh Teater 72 72 0 0 144 $0
Brian Campbell 73 71 0 0 144 $0
Marcelo Rozo 73 71 0 0 144 $0
Will Zalatoris 71 73 0 0 144 $0
Michael Gellerman 77 67 0 0 144 $0
John Chin 74 70 0 0 144 $0
Hank Lebioda 71 74 0 0 145 $0
Sebastian Cappelen 71 74 0 0 145 $0
Steven Alker 72 74 0 0 146 $0
Wes Roach 75 71 0 0 146 $0
Jonathan Byrd 73 73 0 0 146 $0
Ben Crane 72 73 0 0 145 $0
Nicholas Lindheim 71 74 0 0 145 $0
Seamus Power 76 69 0 0 145 $0
Rafael Campos 76 69 0 0 145 $0
Zecheng Dou 74 71 0 0 145 $0
Billy Kennerly 72 73 0 0 145 $0
David Lipsky 75 70 0 0 145 $0
Boo Weekley 71 74 0 0 145 $0
Jonathan Randolph 73 72 0 0 145 $0
Alex Prugh 74 71 0 0 145 $0
WD Charlie Danielson 71 0 0 0 71 $0
John Oda 74 0 0 0 74 $0
Steve Marino 71 0 0 0 71 $0
Lee Hodges 78 0 0 0 78 $0
Sponsors