2017 FINAL LEADERBOARD
        
			
				
				    |  | Name | R1 | R2 | R3 | R4 | Total | Purse | 
			
			
                                                                        
                        | 1 | Peter Uihlein | 69 | 69 | 67 | 65 | 270 | $180,000.00 | 
                                                                            
                        | 2 | Ryan Armour | 68 | 68 | 65 | 70 | 271 | $108,000.00 | 
                                                                            
                        | 3 | Andrew Landry | 68 | 67 | 70 | 68 | 273 | $58,000.00 | 
                                                                            
                        |  | Tom Lovelady | 72 | 67 | 64 | 70 | 273 | $58,000.00 | 
                                                                            
                        | 5 | Abraham Ancer | 66 | 70 | 71 | 67 | 274 | $40,000.00 | 
                                                                            
                        | 6 | Keith Mitchell | 65 | 67 | 70 | 73 | 275 | $34,750.00 | 
                                                                            
                        |  | Ben Crane | 69 | 71 | 67 | 68 | 275 | $34,750.00 | 
                                                                            
                        | 8 | Lanto Griffin | 69 | 69 | 67 | 71 | 276 | $30,000.00 | 
                                                                            
                        |  | Brett Stegmaier | 68 | 70 | 67 | 71 | 276 | $30,000.00 | 
                                                                            
                        | 10 | Chesson Hadley | 70 | 70 | 69 | 68 | 277 | $27,000.00 | 
                                                                            
                        | 11 | Rob Oppenheim | 73 | 71 | 67 | 67 | 278 | $24,000.00 | 
                                                                            
                        |  | Sam Saunders | 67 | 71 | 73 | 67 | 278 | $24,000.00 | 
                                                                            
                        | 13 | Ted Potter, Jr. | 70 | 70 | 72 | 67 | 279 | $18,750.00 | 
                                                                            
                        |  | Seamus Power | 70 | 72 | 70 | 67 | 279 | $18,750.00 | 
                                                                            
                        |  | Hunter Mahan | 68 | 71 | 72 | 68 | 279 | $18,750.00 | 
                                                                            
                        |  | Corey Conners | 71 | 72 | 68 | 68 | 279 | $18,750.00 | 
                                                                            
                        | 17 | Alex Prugh | 68 | 71 | 70 | 71 | 280 | $15,500.00 | 
                                                                            
                        |  | John Chin | 74 | 70 | 68 | 68 | 280 | $15,500.00 | 
                                                                            
                        | 19 | Nate Lashley | 69 | 74 | 69 | 69 | 281 | $12,120.00 | 
                                                                            
                        |  | Scott Langley | 69 | 73 | 69 | 70 | 281 | $12,120.00 | 
                                                                            
                        |  | Curtis Luck | 71 | 71 | 69 | 70 | 281 | $12,120.00 | 
                                                                            
                        |  | Billy Kennerly | 72 | 71 | 67 | 71 | 281 | $12,120.00 | 
                                    			
		
     
 
 
Notice:  Undefined variable: footer_scripts in /mnt/target05/331796/2005713/www.ncc-golf.com/web/content/assets/inc/bottom.php on line 154